Competitor Management
8 tracked competitors · 5 actively monitored
Competitor | Tier | Category | Employees | Funding | Pricing | G2 Rating | Data Sources | Monitoring | Status | Last Updated | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acme Corp acmecorp.io | Primary | CI Platform | 201–500 | $42M Series B | $79–$299/moPer seat | ★4.6 | Web Monitor3rd Party | Active | Jun 6, 2026 | |||
Clarix Intelligence clarix.ai | Watch | CI Platform | 51–200 | $14M Series A | $99–$399/moPer seat | ★4 | Web Monitor3rd Party | Active | Jun 3, 2026 | |||
Meridian Insights meridianinsights.com | Watch | Market Intelligence | 201–500 | $38M Series B | $500–$2,000/moAnnual contract | ★3.7 | Manual | Inactive | May 15, 2026 | |||
Nexus AI nexusai.com | Primary | CI Platform | 51–200 | $27M Series A | $120–$450/moPer workspace | ★4.4 | ManualWeb Monitor3rd Party | Active | Jun 6, 2026 | |||
Orbit SaaS orbitsaas.com | Primary | Market Intelligence | 201–500 | $62M Series B | $200–$800/moFlat rate | ★4.2 | 3rd Party | Active | Jun 5, 2026 | |||
Prism Analytics prismanalytics.co | Secondary | Market Intelligence | 51–200 | $19M Series A | $150–$600/moFlat rate | ★3.9 | Manual | Active | May 28, 2026 | |||
Stratos HQ stratoshq.com | Watch | CI Platform | 1–10 | Bootstrapped | $29–$99/moPer seat | — | Manual | Active | May 20, 2026 | |||
Vanta Labs vantalabs.io | Secondary | Product Intelligence | 11–50 | $8M Seed | $49–$199/moPer seat | ★4.1 | ManualWeb Monitor | Active | Jun 4, 2026 |
Rows per page:1–8 of 8